Southern Virginia Adult Baseball League | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
SVABL | |||||||||
![]() | 10-0 | 1.000 | - | 4-0 | 6-0 | 94 | 17 | 10-0 | Won 10 |
![]() | 8-2 | .800 | 2 | 3-2 | 5-0 | 89 | 14 | 8-2 | Won 6 |
![]() | 8-2 | .800 | 2 | 3-2 | 5-0 | 81 | 32 | 8-2 | Won 7 |
![]() | 5-4 | .556 | 4.5 | 1-3 | 4-1 | 69 | 61 | 5-4 | Won 1 |
![]() | 5-4 | .556 | 4.5 | 1-3 | 4-1 | 67 | 55 | 5-4 | Lost 1 |
![]() | 2-8 | .200 | 8 | 1-5 | 1-3 | 47 | 121 | 2-8 | Lost 6 |
![]() | 1-9 | .100 | 9 | 0-5 | 1-4 | 30 | 103 | 1-9 | Lost 9 |
![]() | 0-10 | .000 | 10 | 0-6 | 0-4 | 0 | 74 | 0-10 | Lost 10 |

2026 Rostered player registration (for current rostered players only) registration begins January 1, 2026
2026 Free Agent Registration Form (For new players only)